Jalandhar
We offer a complete range of Distribution Transformers, designed to assure the reliability, durability, and efficiency required in utility, industrial, and commercial applications.
We are continuously concerned with providing our customers with the best quality transformer service reliable in every situation. ELITE TRANSFORMERS & SWITCHGEARS is a major name in Distribution Transformers manufacturers in India.
Our product is been tested on various parameters to ensure its efficiency according to customer's requirement. After this, product is manufactured with the use of efficient qualitative material for its proficient functionality.
Maintain Lifetime Connectivity with Our Clients.
Our Product Comes With a Low Risk of Flammability.
Product Details: |
Power Transformers all consisting of Standard Fittings of: |
Earth Terminals | Jacking Pads |
Air Release Device | Shut Off Valve |
Rating and Terminal Marking Plate | Pressed Steel Radiator |
Plain Oil Level Gauge | OTI |
Silica Gel Breather | WTI |
Drain cum Sampling Valve | Buchholz Relay |
Thermometer Pocket | MOG |
Oil Filling Hole | Off Circuit Tap Changer |
Explosion or Pressure Relief Device | Marshalling Box |
Lifting Lugs | Inspection Cover |
Rollers Either Plain or Flange | Conservator with Oil Filling Hole |
Maximum Total Losses as per Amendment-4 of IS:1180 w.e.f. 1st April, 2022 | ||||||||||||
S. No | Ratings (KVA) | Impedance (%) | Maximum Total Loss (W) | |||||||||
Energy Efficiency Level 1 | Energy Efficiency Level 2 | Energy Efficiency Level 3 | Energy Efficiency Level 4 | Energy Efficiency Level 5 | ||||||||
50% Load | 100% Load | 50% Load | 100% Load | 50% Load | 100% Load | 50% Load | 100% Load | 50% Load | 100% Load | |||
1. | 16 | 4.50 | 135 | 440 | 120 | 400 | 108 | 364 | 97 | 331 | 87 | 301 |
2. | 25 | 4.50 | 190 | 635 | 175 | 595 | 158 | 541 | 142 | 493 | 128 | 448 |
3. | 63 | 4.50 | 340 | 1140 | 300 | 1050 | 270 | 956 | 243 | 870 | 219 | 791 |
4. | 100 | 4.50 | 475 | 1650 | 435 | 1500 | 392 | 1365 | 352 | 1242 | 317 | 1130 |
5. | 160 | 4.50 | 670 | 1950 | 570 | 1700 | 513 | 1547 | 462 | 1408 | 416 | 1281 |
6. | 200 | 4.50 | 780 | 2300 | 670 | 2100 | 603 | 1911 | 543 | 1739 | 488 | 1582 |
Maximum Total Losses upto 11KV Class Transformers | ||||||||||||
S NO. | Ratings (KVA) | Impedance (%) | Maximum Total Loss (W) | |||||||||
Energy Efficiency Level 1 | Energy Efficiency Level 2 | Energy Efficiency Level 3 | Energy Efficiency Level 4 | Energy Efficiency Level 5 | ||||||||
50% Load | 100% Load | 50% Load | 100% Load | 50% Load | 100% Load | 50% Load | 100% Load | 50% Load | 100% Load | |||
1. | 250 | 4.50 | 980 | 2930 | 920 | 2700 | 864 | 2488 | 811 | 2293 | 761 | 2113 |
2. | 315 | 4.50 | 1025 | 3100 | 955 | 2750 | 890 | 2440 | 829 | 2164 | 772 | 1920 |
3. | 400 | 4.50 | 1225 | 3450 | 1150 | 3330 | 1080 | 3214 | 1013 | 3102 | 951 | 2994 |
4. | 500 | 4.50 | 1510 | 4750 | 1510 | 4300 | 1430 | 4100 | 4100 | 4100 | 4100 | 4100 |
5. | 630 | 4.50 | 1860 | 5300 | 1745 | 4850 | 1637 | 4438 | 1536 | 4061 | 1441 | 3717 |
6. | 800 | 5.00 | 2287 | 6403 | 2147 | 5838 | 2015 | 5323 | 1892 | 4853 | 1776 | 4425 |
7. | 1000 | 5.00 | 2790 | 7700 | 2620 | 7000 | 2460 | 6364 | 2310 | 5785 | 2170 | 5259 |
8. | 1250 | 5.00 | 3300 | 9200 | 3220 | 8400 | 3142 | 7670 | 3066 | 7003 | 2991 | 6394 |
9. | 1600 | 6.25 | 4200 | 11800 | 3970 | 11300 | 3753 | 10821 | 3547 | 10363 | 3353 | 9924 |
10. | 2000 | 6.25 | 5050 | 15000 | 4790 | 14100 | 4543 | 13254 | 4309 | 12459 | 4088 | 11711 |
11. | 2500 | 6.25 | 6150 | 18500 | 5900 | 17500 | 5660 | 16554 | 5430 | 15659 | 5209 | 14813 |
Maximum Total Losses upto 11KV Class Transformers | ||||||||||||
S NO. | Ratings (KVA) | Impedance (%) | Maximum Total Loss (W) | |||||||||
Energy Efficiency Level 1 | Energy Efficiency Level 2 | Energy Efficiency Level 3 | Energy Efficiency Level 4 | Energy Efficiency Level 5 | ||||||||
50% Load | 100% Load | 50% Load | 100% Load | 50% Load | 100% Load | 50% Load | 100% Load | 50% Load | 100% Load | |||
1. | 5 | 2.50 | 35 | 95 | 30 | 75 | 27 | 68 | 24 | 62 | 21 | 57 |
2. | 10 | 4.00 | 60 | 170 | 55 | 150 | 50 | 135 | 45 | 122 | 40 | 112 |
3. | 16 | 4.00 | 82 | 224 | 63 | 190 | 58 | 175 | 54 | 164 | 50 | 145 |
4. | 25 | 4.00 | 110 | 300 | 95 | 260 | 88 | 240 | 80 | 225 | 74 | 210 |
5. | 50 | 4.00 | 210 | 590 | 190 | 520 | 177 | 480 | 160 | 451 | 148 | 420 |
6. | 75 | 4.00 | 310 | 880 | 285 | 780 | 265 | 720 | 242 | 670 | 223 | 625 |
7. | 100 | 4.00 | 410 | 1140 | 375 | 1030 | 350 | 964 | 320 | 900 | 299 | 842 |
Plot No. 34, Bulandpur Road, Gadaipur, Back side Focal Point Jalandhar-144004 (Punjab)